Ste. Scholastique Marriages – St. Columban
Notes about this information:
- Before St. Columban became it’s own Parish around 1837, most weddings etc. were registered under the Parish of St. Scholastique. I have extracted the marriage info. From Ste. Scholastique from about 1825 – 1837.
- Thisinformation was extracted from a booklet called:-Répertoire de Marriages Paroisse: Ste-Scholastique (1825-1981) Produced by Société de Généalogie des Laurentides Série: Les Seigneuries – Volume 2.
- These marriages are sorted by the groom’s family name. At the bottom, are listed the names of the bride’s in alphabetically order. The numbers noted are as they appear in the above-mentioned booklet. If interested, we can likely also tell you if the bride and/or groom were of legal age at the time of the wedding. We’re not sure what the legal age was in 1851 (16 years; 18 years or 21 years old). The booklet generally notes if the the parents of both the bride and groom were still living at the time of the marriage. If this info for a specific marriage would help your research, just let us know and we may be able to look it up for you.
Number | Date | Groom | Bride | |||||||||||||
230 | February 9 1829 | Binette, André | Keogh, Marie (Maybe Mary) | |||||||||||||
Son of Francois Binette & Josephine Ethier | Daughter of Thomas Keogh & Anciste (??) Power (Dower) |
|||||||||||||||
278 | May 7 1866 | Boucher, Isidore | Fitzgerald, Bridget (Brigitte) | |||||||||||||
Son of Noel Boucher & Zoé Paiement | Daughter of Patrick Fitzgerald & Mary Burke (Bourke) |
|||||||||||||||
299 | October 28 1829 | Boyle, Jacques (Probably James) | Cullivan (?), Jeanne (?) | |||||||||||||
Widower of Anne Revels (?) | Daughter of Jean (Probably John) Cullivan & Marie (Probably Mary) Doherty |
|||||||||||||||
374 | February 14 1831 | Burke (maybe Bourke), Michel (Probably Michael) | Murphy, Birdget (Brigitte) | |||||||||||||
Son of Michel (Michael) Burke & Catherine Mahon (or Magher??) |
Daughter of Jean (Likely John) Murphy & Bridget (Brigitte) Hourahan (?) |
|||||||||||||||
375 | February 16 1835 | Burke, Patrick | Murphy, Catherine | |||||||||||||
Son of Michael Burke & Catherine Magher (or Mohon??) |
Daughter of Jean (Likely John) Murphy & Bridget (Brigitte) Hourahan (?) |
|||||||||||||||
376 | November 21 1825 | Burke (Probably wrong last name), Richard | Burke, Salé (????) | |||||||||||||
Son of Jean (Likely John) ?? & Salé Burke | Daughter of Michael Burke (Bourke) & Catherine Magher (Mahon??) |
|||||||||||||||
437 | November 23 1829 | Kennedy, Philip (Philippe) | Murphy, Marianne | |||||||||||||
Son of John (Jean) Kennedy & Helen Warn (??) | Daughter of Michael (Michel) Murphy & Margaret Finley |
|||||||||||||||
507 | January 30 1855 | Carriere, Pierre | Riley (Maybe O’Reilley or Ryley), Bridget | |||||||||||||
Son of J-Baptiste Carriere & Christine Proteau |
Daughter of John Ryley & Mary McGeoy (??) | |||||||||||||||
627 | February 4 1851 | Cheffer (???), Anthime | Riley (see above), Anne | |||||||||||||
Son of Pierre Cheffer & Madeline Beauvais | Daughter of John Ryley & Mary McGeoy (??) | |||||||||||||||
629 | November 27 1826 | Chekensey (?????), Patrick (Petrice) | McCarthy, Jeanne (???) | |||||||||||||
Son of Patrick Chekensey & Margaret McMahon | Daughter of Dennis McCarthy & Jeanne (???) Lenneboy (???) |
|||||||||||||||
From Ireland | ||||||||||||||||
688 | November 27 1867 | Colford, James (Jacques) | Molly (Molloy), Bridget (Brigit) | |||||||||||||
Son of Jeremiah (Jérémie) Colford & Mary (Marie) Parks |
Daughter of Patrick Molly & Marie (Mary) Marion |
|||||||||||||||
689 | November 12 1902 | Colford, James | Freeman, Mary-Helen (M. Hélène) | |||||||||||||
Widower of Mary Kenna | Daughter of James Freeman & Helen Hunt | |||||||||||||||
690 | June 8 1896 | Colford, James | Giroux, Mélina | |||||||||||||
Son of James Colford & Bridget Molloy | Daughter of Marcel Giroux & Mathilde Guay | |||||||||||||||
691 | January 10 1865 | Colford, John | Sheffer, Louisa (Louise) | |||||||||||||
Son of John Colford & Mary Parks | Daughter of Pierre (Peter) Sheffer & Mary Done (Dunn) |
|||||||||||||||
742 | January 7 1828 | Cowley (Crowley), James | Magork (????), Marie (Mary) | |||||||||||||
Son of Patrick Crowley & Anne Marly (????) | Daughter of Luc (Luke) Magork & Anne Mangin (???) |
|||||||||||||||
745 | April 30 1844 | Cronnan, Timothy (Timothé) | Fitzgerald, Marie (Mary) | |||||||||||||
Son of Guillaume (William) Cronnan & Catherine Hide |
Daughter of Patrick Fitzgerald & Mary Burke | |||||||||||||||
849 | February 2 1835 | Davelin (???), John | Laven (???), Mary | |||||||||||||
Widower of Catherine Bradley | Widow of Patrick McDermott | |||||||||||||||
From St. Columban | ||||||||||||||||
850 | January 11 1836 | Davelin (???), Peter | Colletin (??), Mary | |||||||||||||
Son of Neil Davelin & Margaret Cullen | Daughter of Patrick Colletin & Bridget Kennedy |
|||||||||||||||
From St. Columban | ||||||||||||||||
1038 | April 28 1829 | Dowlen (??), Patrick | Welsh (Walsh), Marie (Mary) | |||||||||||||
Widower of Bridget (Brigitte) Rourke (O’Rourke) | Daughter of George Welsh & Bridget McGavy (??) |
|||||||||||||||
1039 | July 9 1932 | Doyle, John | Binette, Catherine | |||||||||||||
Son of Patrick Doyle & Mary Murphy | Daughter of Francois Binette & Josephte (??) Ethier |
|||||||||||||||
1040 | April 27 1835 | Doyle, Patrick | O’Donohue, Anne | |||||||||||||
Widower of Mary Ann Evans | Daughter of James O’Donohue & Mary McRiartin (??) |
|||||||||||||||
1135 | June 12 1829 | Dwyer, Edward | Burke, Julie | |||||||||||||
Son of John (Jean) Dwyer & Jeanne ???? | Daughter of Michael Burke (Bourke) & Catherine Mahon (???) |
|||||||||||||||
1136 | November 25 1845 | Earley (??) Guillaume (William) | (Maybe Farley) | Dunn, Marie-Anne | ||||||||||||
Son of Guillaume (William) Earley & Mary (Marie) Farley |
Daughter of John Dunn & Ellen O’Connor | |||||||||||||||
1138 | February 22 1830 | Elliott, Edward (Edouard) | Blanchfield, Mary ( Maria) | |||||||||||||
Son of Thomas Elliott & Margaret Mahon (??) | Daughter of Richard Blanchfield & Anne Phelan |
|||||||||||||||
1161 | January 19 1835 | Farrell, Michael | Welsh (Walsh) Bridget | |||||||||||||
Son of John Farrell & Margaret Conners (Connors / O’Connor) |
Daughter of James Welsh & Mary Griffiths | |||||||||||||||
1269 | May 12 1834 | Freney, John | Fahey, Helen | |||||||||||||
Son of Lawrence Freney & Bridget Quinlan | Daughter of Daniel Fahey & Sarah Lemaghan (??) |
|||||||||||||||
1270 | May 9 1836 | Freney, Martin | McAlley, Elizabeth | |||||||||||||
Widower of Mary Joyce (??) | Daughter of Patrick McAlley & Phebee (??) O’Neil |
|||||||||||||||
1271 | September 19 1832 | Freney, Michael | Murphy, Margaret | |||||||||||||
Son of Lawrence Freney & Bridget Quinlan | Daughter of John Murphy & Bridget Hulaghan (??) |
|||||||||||||||
1419 | April 26 1830 | Gorman, Michael (Michel) | Slattery, Mary (Marie) | |||||||||||||
Son of John (Jean) Gorman & Margaret Cahal (??) |
Daughter of John (Jean) Slattery & Anne Talbot |
|||||||||||||||
1431 | November 7 1825 | Grace, John (Jean) | Canfield (???), Julie | |||||||||||||
Son of Michael (Michel) Grace & Mary (Marie) Gaven ??? |
Daughter of Martin Canfield & Theresa (Thér.) Dwyer |
|||||||||||||||
1432 | March 2 1829 | Grace, Patrick (Patrice) | McEvoy, Eleonor (Eléonor) | |||||||||||||
Son of Michael (Michel) Grace & Mary (Marie) Gaven ??? |
Daughter of Aymond (Marybe Edmund) & Caterhine Kennedy |
|||||||||||||||
1577 | February 28 1859 | Hughes, Michael | Charron, Célina | |||||||||||||
Son of Michael Hughes & Rose Ségur (???) | Daughter of Joseph Charron & Margaret Gascon | |||||||||||||||
of St. Columban | ||||||||||||||||
1639 | November 10 1870 | Kelly, Louis | Taillefer, Denise | |||||||||||||
Widower of ?????? | Daughter of Joseph Taillefer & Margaret Rochon |
|||||||||||||||
of St. Columban | ||||||||||||||||
1640 | January 7 1829 | Kennedy, Martin | Kaly (maybe Kelly), Catherine | |||||||||||||
Son of Michael Kennedy & Julie Redmon | Son of Patrick (Patrice) Kaly & Anne Kerry | |||||||||||||||
1641 | February 1 1831 | Keogh, James (Jacques) | Stenecy (???), Catherine | |||||||||||||
Son of Thomas Keogh & Anastasia Power | Daughter of Martin Stencey & Mary (Marie) Power |
|||||||||||||||
1642 | November 2 1843 | Keogh, John | McLaughlin, Elizabeth (Elisa) | |||||||||||||
Son of Thomas Keogh & Anastasia Power | Daughter of Michael (Michel) McLaughlin & Rely (????) Clemens |
|||||||||||||||
1643 | January 14 1840 | Keogh, Simon | Colford, Margaret (Marguerite) | |||||||||||||
Son of Thomas Keogh & Anastasia Power | (Nancy Power??) | Daughter of Jeremiah (Jérémie) & Mary (Marie) Morris |
||||||||||||||
1645 | February 11 1833 | Kerry, John | Welsh (Walsh), Anne | |||||||||||||
Son of Edward Kerry & Catherine Kelly | Daughter of Geroge Welsh & Bridget (Brigitte) McGarry |
|||||||||||||||
1841 | October 30 1875 | Lagarde, Eustache | Shea, Elizabeth | |||||||||||||
Son of Antoine Legarde & Adélaide Legault | Daughter of James Shea & Elizabeth Conroy | |||||||||||||||
2015 | May 31 1920 | Lapointe, Armand | Power, Rose Anne | |||||||||||||
Son of Francois-Xavier Lapointe & Adela Dupuis |
Daughter of Matthew Power & Mélina Viau | |||||||||||||||
2296 | January 2 1828 | Leary, Dennis | Manahan (????), Anne | (Probably Monaghan) | ||||||||||||
Son of James Leary & Jeanne (??) Collins (Colins) |
Daughter of Peter (Pierre) Manahan & Anne Cassidy |
|||||||||||||||
From Ireland | ||||||||||||||||
2335 | June 1 1835 | Madden, James | Keyes (Kays), Mary | |||||||||||||
Son of Patrck Madden & Helen Lawcas | Daughter of Patrick Keyes & Honora Phelan | |||||||||||||||
of St. Columban | ||||||||||||||||
2380 | October 4 1880 | Marier (???), Damase (???), | Brunet, Clémentine | |||||||||||||
Son of Thomas Marier & Mary (Marie) Hogue | Daughter of Charles Brunet & Louise Tassé | |||||||||||||||
of St. Columban | ||||||||||||||||
2389 | February 8 1830 | Marshall, John (Jean) | Madden, Rose | |||||||||||||
Widower of Catherine Butler (Buttler) | Daughter of John (Jean) Madden & Anne Surben (??) |
|||||||||||||||
2416 | September 22 1834 | McAvoy, Michael | Cottigan (???), Mary | |||||||||||||
Son of Edmund (Edmond) McAvoy & Catherine Kennedy |
Daughter of John Cottigan & Mary Fleming | |||||||||||||||
2417 | February 19 1844 | McAvoy, Thomas | Rourke (O’Rourke), Mary (Marie) | |||||||||||||
Son of Edmund (Edmond) McAvoy & Catherine Kennedy |
Daughter of Samuel O’Rourke & Julie Grace | |||||||||||||||
2418 | May 10 1830 | McCandell, William (Guillaume) | Burke (Bourke), Catherine | |||||||||||||
Son of John (Jean) McCandall & Bridget Sluthern-Husher ??? |
Daughter of Michael Burke & Catherine Murphy | |||||||||||||||
2431 | April 14 1834 | Meloche, Joseph | McConaly, Lavty (????) | |||||||||||||
Widower of Marie Lemaire | Daughter of Patrick McConaly & Phebee (??) O’Neil |
|||||||||||||||
2439 | January 23 1832 | Mitchell, Thomas | Grace, Honora | |||||||||||||
Son of William Mitchell & Marthe (??) Leonard |
Daughter of Michael Grace & Marie (Mary) Gavon (??) |
|||||||||||||||
2442 | February 1 1831 | Molloy, (Moloy), Michael (Michel) | Murphy, Mary (Marie) | |||||||||||||
Son of Jamse (Jacques) Molloy & Helen Fling (??) |
Daughter of Michael Murphy & Mary (Marie) Findley |
|||||||||||||||
2443 | February 27 1832 | Monoghan, Francis | Madden, Elizabeth | |||||||||||||
Son of Peter Monoghan & Mary Cassidy | Daughter of & Joseph Madden & Catherine Reynolds |
|||||||||||||||
2464 | January 18 1830 | Morand, Guillaume (or William) | Murphy, Marie (Mary) | |||||||||||||
Son of Guillaume Morand & Margaret Phelan | Daughter of Augustin Murphy & Anastasie Cullen |
|||||||||||||||
2470 | July 28 1834 | Murphy, Felix | Stapleton, Catherine | |||||||||||||
Son of James Murphy & Anne Connolly | Daughter of Michael Stapleton & Catherine Mariel (??) |
|||||||||||||||
of St. Columban | ||||||||||||||||
2471 | May 14 1827 | Murphy, John (Jean) | Doyle, Mary (Marie) | |||||||||||||
Son of Samuel Murphy & Catherine Kent | Daughter of Patrick Doyle & Mary (Marie) Murphy |
|||||||||||||||
2472 | June 22 1835 | Murphy, John | D’Arcey, Anne | |||||||||||||
Son of John Murphy & Bridget Holohan (??) | Daughter of John D’Arcey (??) & Honora Grace | |||||||||||||||
of St. Columban | ||||||||||||||||
2473 | February 18 1828 | Murphy, Patrick (Patrice) | Molloy (Moloy), Helen (Hélène) | |||||||||||||
Son of Samuel Murphy & Catherine Kent | Daughter of James Molloy & Helen Fling | |||||||||||||||
2474 | February 18 1833 | Murphy, Patrick | White, Catherine | |||||||||||||
Son of James Murphy & Elizabeth Walsh (Welsh) |
Daughter of Michael White & Anne Doyle | |||||||||||||||
2475 | May 3 1830 | Murphy, William | McEvoy (McAvoy), Eleanor | |||||||||||||
Son of John Murphy & Mary (Marie) Buckley | Daughter of Thomas McEvoy & Margaret Marshall |
|||||||||||||||
2476 | February 4 1840 | Murray, James | O’Connor, Rose | |||||||||||||
Son of John Murray & Sarah Neary | Daughter of William O’Connor & Mary Waterson | |||||||||||||||
of St. Columban | ||||||||||||||||
2540 | October 2 1866 | O’Shea, Daniel | Fitzgerald, Margaret | |||||||||||||
Widower of Margaret or Mary Gorman | Daughter of Patrick Fitzgerald & Mary Burke | |||||||||||||||
2541 | November 16 1892 | O’Shea, David | Lapointe, Clémentine | |||||||||||||
Son of Daniel O’Shea & Margaret or Mary Gorman |
Daughter of Wilfred & Olympe Guérin | |||||||||||||||
2675 | July 1 1833 | Power, John | O’Connor, Anne | |||||||||||||
Son of Richard Power & Bridget Murphy | Daughter of William O’Connor & Mary Waterson | |||||||||||||||
2676 | June 23 1914 | Power, Matthew | Presseault, Léonie | |||||||||||||
Son of Matthew Power & Mélina Viau | Daughter of Wilfred Presseault & Artémise Thibeault |
|||||||||||||||
of St. Canut | ||||||||||||||||
2720 | January 20 1829 | Quinn, John | Kinsella, Suzanne | |||||||||||||
Widower of Elizabeth Acenor (????) | Daughter of William Kinsella & Marthe Leonard |
|||||||||||||||
2755 | November 24 1828 | Reilly, Hughes | Welsh (Welch; Walsh), Helen | |||||||||||||
Son of Patrick Reilly & Marv (?) Baylon | Daughter of Richard Welch (?) & Helen Brien-Dier |
|||||||||||||||
2884 | February 12 1855 | Rourke (O’Rourke), Samuel | Guimond, Olive | |||||||||||||
Son of John Rourke & Bridget Plunkett (??) | Daughter of Joseph Guimond & Marie Albouf | |||||||||||||||
2895 | November 25 1830 | Ryan, Patrick | Keyes (Keay), Judith | |||||||||||||
Son of John Ryan & Elizabeth Rindell | Daughter of Patrick Keyes & Eleonor Phelan | |||||||||||||||
2986 | November 30 1842 | Scheffer, Francois (maybe Francis) | Colforn, Margaret (Marguerite) | |||||||||||||
Son of Pierre (or Peter) Scheffer & Madeline Beauchamp |
Widow of Simon Keogh | |||||||||||||||
2988 | October 10 1831 | Scully, Patrick (Patrice) | Madden. Anne | |||||||||||||
Son of Joseph (Joey) Scully & Anne Smith | Daughter of James Madden & Catherine Reynolds |
|||||||||||||||
2991 | October 3 1854 | Shea (O’Shea), Matthew | Rourke (O’Rourke), Dinah | |||||||||||||
Son of James Shea & Elizabeth Conroy | Daughter of John Rourke & Bridget Plunkett | |||||||||||||||
2992 | February 1 1820 | Shea (O’Shea), Richard | Murphy Allie (???) | |||||||||||||
Son of John Shea & Margaret Kennedy | Widow of John D’Arcey | |||||||||||||||
2997 | October 29 1832 | Slattery, John | Kennedy, Nancy Mary | |||||||||||||
Son of John Slattery & Nancy Jorbert (???) | Daughter of Martin Kennedy & Polly (??) O’Brien |
|||||||||||||||
2998 | September 24 1832 | Slattery, Timothy | Casey, Catherine | |||||||||||||
Son of Morgan Slattery & Bridget Butler | Daughter of William Casey & Mary McCormick | |||||||||||||||
2999 | November 25 1829 | Slattery, Rody | Grace, Bridget | |||||||||||||
Son of John Slattery & Anne Talbot |
Daughter of Michael Grace & Mary (Marie) Gaven ??? |
|||||||||||||||
3007 | July 1 1829 | Stapleton, Lawrence | Ryan, Margaret | |||||||||||||
Son of Patrick Stapleton & Margaret Nail (??) |
Daughter of Edward Ryan & Mary Donald (McDonald??) |
|||||||||||||||
3203 | January 16 1837 | White, Michael | Marshall, Catherine | |||||||||||||
Son of Michael White & Anne Doyle | Daughter of Robert Marshall & Mary Magher | |||||||||||||||
SORTED ALPHABETICALLY BY BRIDE’S NAME | ||||||||||||||||
Binette Catherine | # 1039 | |||||||||||||||
Blanchfield, Mary (Maria) | # 1138 | |||||||||||||||
Brunet, Clémentine | # 2380 | |||||||||||||||
Burke (Bourke), Catherine | # 2418 | |||||||||||||||
Burke (Bourke), Julie (or Judith) | # 1135 | |||||||||||||||
Burke (or Bourke), Sale ?? | # 376 | |||||||||||||||
Canfield (??), Julie | # 1431 | |||||||||||||||
Casey, Catherine | # 2998 | |||||||||||||||
Charron, Célina | # 1577 | |||||||||||||||
Colford, Margaret | # 1643 | |||||||||||||||
Colford, Margaret | # 2986 | |||||||||||||||
Colletin, Mary | # 850 | |||||||||||||||
Cottigan (???), Mary | # 2416 | |||||||||||||||
Cullivan (?), Jeanne (?) | # 299 | |||||||||||||||
D’Arcey (Darcey), Anne | # 2472 | |||||||||||||||
Doyle, Mary | # 2471 | |||||||||||||||
Dunn, Mary Ann | # 1136 | |||||||||||||||
Fahey, Helen | # 1269 | |||||||||||||||
Fitzgerald, Bridget | # 278 | |||||||||||||||
Fitzgerald, Margaret | # 2540 | |||||||||||||||
Fitzgerald, Mary | # 745 | |||||||||||||||
Freeman, Mary Helen | # 689 | |||||||||||||||
Giroux, Melina | # 690 | |||||||||||||||
Grace, Bridget | # 2999 | |||||||||||||||
Grace, Honora | # 2439 | |||||||||||||||
Guimond, Olive | # 2884 | |||||||||||||||
Kaly (Maybe Kelly), Catherine | # 1640 | |||||||||||||||
Kennedy, Nancy Mary | # 2997 | |||||||||||||||
Keogh, Mary or Marie | # 230 | |||||||||||||||
Keyes (Kays), Mary | # 2335 | |||||||||||||||
Keyes (Keay), Judith | # 2895 | |||||||||||||||
Kinsella, Suzanne | # 2720 | |||||||||||||||
Lapointe, Clémentine | # 2541 | |||||||||||||||
Laven (??), Mary | # 849 | |||||||||||||||
Madden, Anne | # 2988 | |||||||||||||||
Madden, Elizabeth | # 2443 | |||||||||||||||
Madden, Rose | # 2389 | |||||||||||||||
Magork (???), Mary (Marie) | # 742 | |||||||||||||||
Manahan (Monoghan?), Anne | # 2296 | |||||||||||||||
Marshall, Catherine | # 3203 | |||||||||||||||
McAlley, Elizabeth | # 1270 | |||||||||||||||
McCarthy, Jeanne (??) | # 629 | |||||||||||||||
McConaly (??), Lavty (??) | # 2431 | |||||||||||||||
McEvoy, Eleonor | # 1432 | |||||||||||||||
McEvoy, Eleonor | # 2475 | |||||||||||||||
McLaughlin, Elizabeth | # 1642 | |||||||||||||||
Molloy (Moloy), Bridget | # 688 | |||||||||||||||
Molloy (Moloy), Helen | # 2473 | |||||||||||||||
Murphy, Allie (??) | # 2992 | |||||||||||||||
Murphy, Bridget | # 374 | |||||||||||||||
Murphy, Catherine | # 375 | |||||||||||||||
Murphy, Margaret | # 1271 | |||||||||||||||
Murphy, Marianne (Mary Ann) | # 437 | |||||||||||||||
Murphy, Mary | # 2442 | |||||||||||||||
Murphy, Mary | # 2464 | |||||||||||||||
O’Connor, Anne | # 2675 | |||||||||||||||
O’Connor, Rose | # 2476 | |||||||||||||||
O’Donohue, Anne | # 1040 | |||||||||||||||
O’Rourke (Rourke), Dinah | # 2991 | |||||||||||||||
O’Rourke (Rourke), Mary | # 2417 | |||||||||||||||
Power, Rose Ann | # 2015 | |||||||||||||||
Presseault, Léonie | # 2676 | |||||||||||||||
Riley (O’Reilly; Reley), Ann | # 627 | |||||||||||||||
Riley (O’Reilly; Ryley), Bridget | # 507 | |||||||||||||||
Rourke (O’Rourke), Mary | # 2417 | |||||||||||||||
Rourke, (O’Rourke), Dinah | # 2991 | |||||||||||||||
Ryan, Margaret | # 3007 | |||||||||||||||
Scheffer (Sheffer) Louise (Louisa) | # 691 | |||||||||||||||
Shea (or O’Shea), Elizabeth | # 1841 | |||||||||||||||
Slattery, Mary (Marie) | # 1419 | |||||||||||||||
Stapleton, Catherine | # 2470 | |||||||||||||||
Stencey (??), Catherine | # 1641 | |||||||||||||||
Taillefer, Denise | # 1639 | |||||||||||||||
Welsh (or Walsh), Bridget | # 1161 | |||||||||||||||
Welsh (or Walsh), Mary | # 1038 | |||||||||||||||
Welsh (Walsh / Welch), Helen | # 2755 | |||||||||||||||
Welsh (Walsh), Anne | # 1645 | |||||||||||||||
White, Catherine | # 2474 |